| Temperature Range | 5°C ~ 50°C, pressure-dependent |
|---|---|
| Filter Element | 20 micron standard, 5 micron optional |
| Fluid | Compressed air |
| Port Insert Material | Brass |
| Body Material | Technopolymer |
| Models | 35F, 42F, 50F / 52F, 75F, 80F, 95F |
| Port Sizes | 1/8”, 1/4”, 3/8” / 1/2", 1/2”, 3/4", 1" |
| Reference Flow Rates (20 micron) | B:750 Nl/min, A:1250 Nl/min, A:2500 Nl/min, A:3110 Nl/min, A:3110 Nl/min, A:13800 Nl/ min |
| Reference Flow Rates (0.1 micron) | B:115 Nl/min, B:195 Nl/min, B:270 Nl/min, B:290 Nl/min, B:290 Nl/min |
| Filter Bowl Capacity | 14cm³, 22cm³, 42cm³, 100cm³, 100cm³, 200cm³ |
| Weights | 50g, 95g, 225g, 355g, 675g, 1212g |
| Max. Operating Pressures | 7 Bar, 16 Bar, 12.5 Bar, 12.5 Bar, 12.5 Bar, 12.5 Bar |
F: Technopolymer Filters
Aircomp Technopolymer Filters: F
- High level of condensate separation
- Safe for mining applications Can be fully washed down
- High stability, low-pressure drop
- Free from silicone and aluminum
- Can be used with other modular units such as versatile distribution blocks, soft starts, and isolation valves.



