Tubing A | 1/2", 3/8", 1/4", 3/16", 12mm, 10mm, 8mm, 6mm, 4mm |
---|---|
Material | Composite |
Fitting Shape | Straight |
Connection Style | Tube-to-Tube |
Fluid | Air (no other gases or liquids) |
Working Pressure Range | 0~150 PSI | 0~9 Kgf/c㎡(0~900kPa) |
Negative Pressure | 7.5 PSI | 0.5 Kgf/c㎡(0~50kPa) |
Temperature Range | 0 ~ 60°C |
Applicable Tube Material | Polyurethane and Nylon |
NSF: Union Straight
Composite Tube-To-Tube Union Straight Speed Controller – Functional Fittings: NSF
Inline tube speed controller, metric and imperial tube.
– Valve used for controlling the operation speed of a driving device.
– Used for the movement of machines such as cylinders.
– Compact and light body is suitable for pneumatic applications where space is at a minimum.
– Uni-directional airflow is available for either exhaust or inlet flow control methods.